Conductor icon reference
A reference for the icons you will see used in the Conductor.
| Type | Icon | Meaning |
| Common | ||
| Refresh | ||
| Edit | ||
| Delete | ||
| Click to pin to top bar; pinned to top bar. Click to unpin. | ||
| Create folders to organise your pinned pages. | ||
| Dashboard | ||
| Bypass destination | ||
| System | ||
| Airwalls | ||
| Overlays | ||
| Devices | ||
| People | ||
| People group | ||
| Authenticated user | ||
| Has an unused activation code. If grayed out, activation code has expired. | ||
|
People statuses Last 24 hrs Last week Longer than a week Never |
|
| Agents & Servers | ||
| Android Airwall Agent | ||
| macOS or iOS Airwall Agent | ||
| Windows Airwall Agent | ||
| Airwall server | ||
| Overlays | ||
| Disable network communications disabled | ||
| Enable network communications | ||
| Enable transparent mode | ||
| Enable protected mode | ||
| Device statuses (on Overlay page) | ||
| Airwalls | ||
| Airwall | ||
| Cloud Airwall - the overlaid icon indicates which type. In this case, AWS (Amazon Web Services). | ||
| Airwall or Device group | ||
| Ethernet Airwall | ||
| Cellular Airwall | ||
| Wifi Airwall | ||
| Unmanaged | ||
| Not authenticated | ||
| Offline | ||
| Revoked | ||
| Icons superimposed on other icons to indicate which type of server, virtual, or cloud Airwall: Rackspace, VMware, Openstack, AWS, Azure, HyperV, Xen, Google, Alibaba Cloud | ||
| Mac Lockdown | ||
| Devices and Device Groups | ||
| Device | ||
| Discovered device (not yet accepted) | ||
| Device or Airwall group | ||
| Smart device group | ||
| Recompute disabled on this Smart Device Group, and there are devices that would be in this group. Click the action menu to recompute the devices added using the rules. | ||
| Alerts and monitoring | Disabled on alert line | |
| Disabled on menu | ||
| Alerts | ||
| Event Monitors | ||
| Tags | ||
| Conductor Settings | ||
| User Profile | ||
| Settings | ||
| Download | ||
| Install | ||
| Licensing Provisioning Request |
